
This model integrates shear impact crushing and ultrafine arading, suitable for ultrafine crushing, shaping, and dispersing of tough and fibrous materials, as well as an effective solution for dispersing and grading agglomerated materials after wet processing and drying. It can be connected to a classifier to form a production line for protein separation and extraction of agricultural products, such as pea protein and wheat protein.
| Model | Feed size (mm) | Fineness (μm) | Capacity (t/h) |
|---|---|---|---|
| CR400 | <10 | 4-180 | 0.03-0.3 |
| CR600 | <15 | 4-180 | 0.1-0.8 |
| CR800 | <15 | 4-180 | 0.3-1.5 |
| CR1000 | <15 | 4-180 | 0.5-3 |
| CR1200 | <15 | 4-180 | 1.2-4 |
| CR1400 | <15 | 4-180 | 1.5-6 |
| CR1600 | <20 | 4-180 | 4-10 |
