The ball mill uses ceramic or metal grinding media, and the classifier system adopts wear-resistant protection according to process requirements to ensure the purity and whiteness of the product. The dry processing of quartz and feldspar adopts an internationally standard ball mill-classifier system, which has the characteristics of energy saving, high efficiency, high output, and high classification accuracy.
| Ф1.5×5.7 | Ф1.83×7.0 | Ф2.2×7.5 | Ф2.4×7.5 | ||
|---|---|---|---|---|---|
| Ball mill | Model | – | – | – | – |
| Power(kw) | 75 | 180 | 210 | 280 | |
| Air classifier | Model | AF200 | AF400 | AF600 | AF800 |
| Power(kw) | 15 | 30 | 45 | 55 | |
| Capacity(t/h) | 10μm | 0.4 | 0.8 | 1.2 | 1.8 |
| 15μm | 0.5 | 1.0 | 1.8 | 2.8 | |
| 45μm | 1.2 | 2.5 | 3.5 | 5.5 | |
