Compressed air is accelerated through nozzles to form a supersonic airflow that enters the grinding zone, causing the material to become fluidized. In this fluidized state, particles are suspended and collide with each other, with each particle achieving a similar motion pattern. In the grinding zone, the accelerated particles collide at the nozzle intersection points, resulting in pulverization. The pulverized material is carried by the upward airflow into the classification zone, where high-speed rotating classifiers separate the fine powder that meets the desired particle size, while coarse particles that do not meet the criteria return to the grinding zone for further pulverization. The qualified fine powder is collected in a cyclone collector, and the dust-laden gas is filtered and purified before being discharged into the atmosphere.
| Model | Feed particle size mm | Production capacity t/h | Product fineness μm | Air consumption m³/min | System power kw |
|---|---|---|---|---|---|
| MQW03 | 2 – 7.5 | 0.5 – 10 | 3 | 3 | 20 |
| MQW06 | 2 – 7.5 | 10 – 80 | 3 | 6 | 45 |
| MQW10 | 2 – 7.5 | 30 – 200 | 3 | 10 | 65 |
| MQW20 | 2 – 7.5 | 100 – 500 | 3 | 20 | 145 |
| MQW40 | 2 – 7.5 | 200 – 1200 | 3 | 40 | 280 |
| MQW60 | 3 – 7 | 300 – 1500 | 3 | 60 | 350 |
| MQW120 | 3 – 7 | 400 – 6000 | 3 | 120 | 800 |
| MQW160 | 4 – 75 | 1000 – 5000 | 3 | 120 | 1150 |
